Standings (Scotland)
All results and championship points remain provisional and subject to change pending post-event investigations, penalties, steward rulings and appeals.
| Driver | No | Team / Car | Recent Round Points | Total | To Drop | |
|---|---|---|---|---|---|---|
| 1 | Gordon Alexander | 71 | G.A. Auto's MOT Service and Repairs Mazda | 54 | 410 | 34 |
| 2 | Derek Conner | 172 | Donaldson Motors Ginetta | 0 | 356 | |
| 3 | Barry Stephen | 265 | Patton Performance Vauxhall | 74 | 318 | |
| 4 | Chevy Mills | 538 | ACCM Southwest Electrical Contractors Ginetta | 0 | 284 | |
| 5 | Ian Donaldson | 700 | Protek Accident Repairs Vauxhall | 0 | 236 | |
| 6 | Ross McWilliam | 330 | Precision Engine Services Ford | 78 | 230 | |
| 7 | Paul Cusack | 97 | Westbury Auto Centre Ltd/GSF Car Parts Vauxhall | 162 | ||
| 8 | Marc Spence | 756 | Spence Transport/R.D MOT Services Ginetta | 68 | ||
| 9 | Darren Scott | 320 | Darren Scott Racing Vauxhall | 66 | ||
| 10 | Christopher Leslie | 40 | Cuthill Garage Services Vauxhall | 62 | 62 | |
| 11 | Roy Anderson | 36 | Alves Auto Vauxhall | 26 | 26 | |
| 12 | Charlie Hardie | 7 | Excel Waste Management/Stuarts Coaches Ginetta | 20 | 20 |


