Standings (Scotland)
All results and championship points remain provisional and subject to change pending post-event investigations, penalties, steward rulings and appeals.
| Driver | No | Team / Car | Recent Round Points | Total | To Drop | |
|---|---|---|---|---|---|---|
| 1 | Gordon Alexander | 71 | G.A. Auto's MOT Service and Repairs Mazda | 66 | 534 | 34 |
| 2 | Barry Stephen | 265 | Patton Performance Vauxhall | 22 | 416 | |
| 3 | Ross McWilliam | 330 | Precision Engine Services Ford | 80 | 372 | |
| 4 | Derek Conner | 172 | Donaldson Motors Ginetta | 356 | ||
| 5 | Chevy Mills | 538 | ACCM Southwest Electrical Contractors Ginetta | 284 | ||
| 6 | Ian Donaldson | 700 | Protek Accident Repairs Vauxhall | 270 | ||
| 7 | Paul Cusack | 97 | Westbury Auto Centre Ltd/GSF Car Parts Vauxhall | 64 | 226 | |
| 8 | John Sibbald | 629 | Sibbald Training/Cappers Plant Hire Ginetta | 74 | 148 | |
| 9 | Christopher Leslie | 40 | Cuthill Garage Services Vauxhall | 112 | ||
| 10 | Roy Anderson | 36 | Alves Auto Vauxhall | 80 | ||
| 11 | Charlie Hardie | 7 | Excel Waste Management/Stuarts Coaches Ginetta | 32 | 72 | |
| 12 | Marc Spence | 756 | Spence Transport/R.D MOT Services Ginetta | 68 | ||
| 13 | Darren Scott | 320 | Darren Scott Racing Vauxhall | 66 |
Last updated 05 Apr 2026 14:48


