Standings (Ireland)
All results and championship points remain provisional and subject to change pending post-event investigations, penalties, steward rulings and appeals.
Updated after Round 1 (08.08.26)
| Driver | No | Team / Car | Recent Round Points | Total | To Drop | |
|---|---|---|---|---|---|---|
| 1 | Padraig Smiddy | 271 | Smiddy Plant Hire Opel | 78 | 78 | |
| 2 | Adam Maxwell | 76 | Maxwell Freight Services Ginetta | 74 | 74 | |
| 3 | Alex Ginty | 711 | Ginty Agri Services Opel | 58 | 58 | |
| 4 | Ken Moloney | 68 | NMU Productions Vauxhall | 52 | 52 | |
| 5 | Tom McSweeney | 982 | McSweeney Racing Opel | 52 | 52 | |
| 6 | Brian Whelan | 750 | Whelan Auto Repairs Opel | 48 | 48 | |
| 7 | David Casey | 261 | Tom Casey Race Engines Mazda | 28 | 28 |


