Standings (Ireland)
All results and championship points remain provisional and subject to change pending post-event investigations, penalties, steward rulings and appeals.
| Driver | No | Team / Car | Recent Round Points | Total | To Drop | |
|---|---|---|---|---|---|---|
| 1 | David Casey | 261 | Tom Casey Race Engines Mazda | 80 | 586 | 20 |
| 2 | Brian Whelan | 750 | Whelan Auto Repairs Opel | 52 | 476 | 26 |
| 3 | Sean Griffin | 185 | Kevin Hickey Building Contractor Opel | 68 | 382 | |
| 4 | Shane Murphy | 970 | Tervas Gas Ginetta | 336 | ||
| 5 | Tom McSweeney | 982 | McSweeney Racing Opel | 46 | 278 | |
| 6 | Alex Ginty | 711 | Ginty Agri Services Opel | 66 | 224 | |
| 7 | Paddy Curran | 435 | Michael Crotty JCB Sales and Repairs Specialist Opel | 148 | ||
| 8 | Eddie Foott | 906 | Castledooey Transport Opel | 62 | ||
| 9 | Paul Maher | 570 | Paul Maher Agri Services Opel | 62 | ||
| 10 | Padraig Smiddy | 271 | Smiddy Plant Hire Opel | 28 | 50 | |
| 11 | Eamon Donovan | 200 | Donovan Racing Ford | 49 | ||
| 12 | David O'Regan | 208 | O Regan Transport Opel | 40 | ||
| 13 | Tommy Graham | 727 | Graham Sand & Gravel Ford | 29 |
Last updated 05 Apr 2026 14:48


