Standings (Ireland)
All results and championship points remain provisional and subject to change pending post-event investigations, penalties, steward rulings and appeals.
Updated after Round 11 (24.05.26)
| Driver | No | Team / Car | Recent Round Points | Total | To Drop | |
|---|---|---|---|---|---|---|
| 1 | David Casey | 261 | Tom Casey Race Engines Mazda | 666 | ||
| 2 | Brian Whelan | 750 | Whelan Auto Repairs Opel | 72 | 538 | |
| 3 | Sean Griffin | 185 | Kevin Hickey Building Contractor Opel | 382 | ||
| 4 | Tom McSweeney | 982 | McSweeney Racing Opel | 70 | 348 | |
| 5 | Shane Murphy | 970 | Tervas Gas Ginetta | 336 | ||
| 6 | Alex Ginty | 711 | Ginty Agri Services Opel | 224 | ||
| 7 | Paddy Curran | 435 | Michael Crotty JCB Sales and Repairs Specialist Opel | 148 | ||
| 8 | Padraig Smiddy | 271 | Smiddy Plant Hire Opel | 10 | 134 | |
| 9 | Ken Moloney | 68 | NMU Productions Vauxhall | 80 | 80 | |
| 10 | Paul Maher | 570 | Paul Maher Agri Services Opel | 62 | ||
| 11 | Eddie Foott | 906 | Castledooey Transport Opel | -10 | 52 | |
| 12 | Eamon Donovan | 200 | Donovan Racing Ford | 49 | ||
| 13 | David O'Regan | 208 | O Regan Transport Opel | 38 | ||
| 14 | Tommy Graham | 727 | Graham Sand & Gravel Ford | 29 |


