Standings (Ireland)
All results and championship points remain provisional and subject to change pending post-event investigations, penalties, steward rulings and appeals.
Updated after Round 4 (04.10.26)
| Driver | No | Team / Car | Recent Round Points | Total | To Drop | |
|---|---|---|---|---|---|---|
| 1 | Adam Maxwell | 76 | Maxwell Freight Services Ginetta | 76 | 318 | |
| 2 | David Casey | 261 | Tom Casey Race Engines Mazda | 56 | 260 | |
| 3 | Brian Whelan | 750 | Whelan Auto Repairs Opel | 38 | 208 | |
| 4 | Padraig Smiddy | 271 | Smiddy Plant Hire Opel | 61 | 197 | |
| 5 | Tom McSweeney | 982 | McSweeney Racing Opel | 16 | 163 | |
| 6 | Les Compelli | 777 | Compelli Motors Opel | 39 | 143 | |
| 7 | Alex Ginty | 711 | Ginty Agri Services Opel | 126 | ||
| 8 | Ken Moloney | 68 | NMU Productions Vauxhall | 94 | ||
| 9 | Donie Linehan | 101 | Ballyhass Motors Opel | 66 | 66 | |
| 10 | Paul Maher | 570 | Paul Maher Agri Services Opel | 66 | 66 | |
| 11 | Aiden O’Connor | 188 | O’Connor Crash Repair Ford | 56 | ||
| 12 | Peadar Wall | 60 | Wall Racing Opel | 35 | 35 | |
| 13 | Sean Griffin | 185 | Kevin Hickey Building Contractor Opel | 31 | 31 | |
| 14 | David O'Regan | 208 | O Regan Transport Opel | 30 | 30 |


