Standings (England)
All results and championship points remain provisional and subject to change pending post-event investigations, penalties, steward rulings and appeals.
Updated after Round 4 (04.10.26)
| Driver | No | Team / Car | Recent Round Points | Total | To Drop | |
|---|---|---|---|---|---|---|
| 1 | Charlie Hardie | 7 | Mcdonald Motorsport/Excel Waste Management Ginetta | 33 | 263 | |
| 2 | Billy Wood | 305 | Spedeworth Motorsport Mazda | 30 | 263 | |
| 3 | Danny Fiske | 304 | Porterhouse/Tru7Group Ginetta | 68 | 258 | |
| 4 | James Robertson | 252 | Bellshill Autos Ginetta | 72 | 252 | |
| 5 | Hayden Ballard | 175 | Reliable Rentals Ginetta | 51 | 248 | |
| 6 | Rob McDonald | 17 | HRP/CRL Mcdonald Racing Ginetta | 76 | 245 | |
| 7 | Matt Simpson | 303 | Simpson Race Exhausts Ginetta | 35 | 235 | |
| 8 | Perry Cooke | 524 | Dolphin Travel Ginetta | 62 | 233 | |
| 9 | Karl Baker | 105 | DW Commercial Vehicle Services Ginetta | 47 | 229 | |
| 10 | John Sibbald | 629 | Sibbald Training/Cappers Plant Hire Ginetta | 26 | 228 | |
| 11 | Chris Haird | 115 | Haird & Co/Elite Transmissions Vauxhall | 20 | 220 | |
| 12 | Paul Wright | 43 | Simpson Race Exhausts/Environmental Services Ginetta | 34 | 210 | |
| 13 | Brett Walter | 217 | Walter & Sons Waste Management Vauxhall | 59 | 197 | |
| 14 | David Brooks | 67 | Brooks Motorsport Ginetta | 20 | 178 | |
| 15 | Lewis Shelley | 118 | DB Fabrications Vauxhall | 20 | 164 | |
| 16 | Ryan Morgan | 2 | Balmuir Garage Vauxhall | 30 | 161 | |
| 17 | Carl Waller-Barrett | 162 | AIR Tek Helmets Mazda | 23 | 149 | |
| 18 | Terry Hunn | 39 | Scrapco Red Lodge Vauxhall | 138 | ||
| 19 | Kevin Gooding | 156 | K.R.G Transport Ginetta | 20 | 123 | |
| 20 | Ellis Skoyles | 636 | Smart Underwrites Vauxhall | 21 | 119 | |
| 21 | Nick Roots | 77 | Elite Racing Lotus | 34 | 99 | |
| 22 | Aaron Dew | 23 | Needham Electrical Ltd Ginetta | 21 | 95 | |
| 23 | Dick Hillard | 31 | Hillard Motor Services Vauxhall | 20 | 87 | |
| 24 | Leon Dorsett | 293 | Long Lane Service Station Ginetta | 20 | 70 | |
| 25 | Robert Gamble | 133 | Gamble Plant Norfolk Ltd Vauxhall | 32 | 67 | |
| 26 | Brett Collison | 275 | Simply Cars Eastbourne Peugeot | 60 | ||
| 27 | Kym Weaver | 209 | Weaver Bros. Roofing Vauxhall | 54 | ||
| 28 | Dan Smith | 565 | Hunnrick Motorsport Vauxhall | 34 | ||
| 29 | Alistair Lowe | 55 | Cherry & Whites Property Services/Carbon Focus Lotus | 21 | 21 | |
| 30 | James Owen | 8 | P & D York Travel/Chase Metal Recycling Vauxhall | 20 | ||
| 31 | Nick Ross | 93 | 17D Precision Engineering/Sevensix1 Fabrication Ginetta | 20 | 20 | |
| 32 | Chevy Mills | 538 | ACCM Southwest Electrical Contractors Ginetta | 11 | ||
| 33 | Tom Burgess | 134 | Sandford Tyre Vauxhall | 10 | ||
| 34 | Neil Muddle | 35 | Bridgewater Welding Supplies Vauxhall | 10 | ||
| 35 | Joey Palmer | 196 | Scrapco Red Lodge Vauxhall | 10 | ||
| 36 | Paul Strawson | 256 | A1 Exclusive Training Centre Vauxhall | 0 | 0 | |
| 37 | James Hyett | 47 | T.A. Blake Body Repairs Peugeot | 0 | 0 |


