Standings (England)
All results and championship points remain provisional and subject to change pending post-event investigations, penalties, steward rulings and appeals.
Updated after Round 13 (25.05.26)
| Driver | No | Team / Car | Recent Round Points | Total | To Drop | |
|---|---|---|---|---|---|---|
| 1 | Perry Cooke | 524 | Dolphin Travel Ginetta | 55 | 618 | |
| 2 | Rob McDonald | 17 | HRP/CRL Mcdonald Racing Ginetta | 28 | 587 | |
| 3 | Hayden Ballard | 175 | Reliable Rentals Ginetta | 62 | 566 | |
| 4 | Chris Haird | 115 | Haird & Co/Elite Transmissions Vauxhall | 67 | 538 | |
| 5 | Carl Waller-Barrett | 162 | AIR Tek Helmets Mazda | 54 | 533 | |
| 6 | Paul Wright | 43 | Simpson Race Exhausts/Environmental Services Ginetta | 41 | 525 | |
| 7 | Nick Roots | 77 | Elite Racing Lotus | 32 | 506 | |
| 8 | Kevin Gooding | 156 | K.R.G Transport Ginetta | 27 | 504 | |
| 9 | Jason Kew | 174 | Kewy Signs Ginetta | 55 | 503 | |
| 10 | James Robertson | 252 | Bellshill Autos Ginetta | 35 | 491 | |
| 11 | Aaron Dew | 23 | Needham Electrical Ltd Ginetta | 30 | 482 | |
| 12 | David Brooks | 67 | Brooks Motorsport Ginetta | 52 | 461 | |
| 13 | Robert Gamble | 133 | Gamble Plant Norfolk Ltd Vauxhall | 445 | ||
| 14 | Billy Wood | 305 | Spedeworth Motorsport Mazda | 441 | ||
| 15 | Terry Hunn | 39 | Scrapco Red Lodge Vauxhall | 45 | 418 | |
| 16 | Dan Smith | 565 | Hunnrick Motorsport Vauxhall | 18 | 408 | |
| 17 | Karl Baker | 105 | DW Commercial Vehicle Services Ginetta | 13 | 404 | |
| 18 | Matt Simpson | 303 | Simpson Race Exhausts Ginetta | 36 | 386 | |
| 19 | Chris Aldridge | 124 | Stoke Ash Plant Ltd Vauxhall | 353 | ||
| 20 | Ryan Morgan | 2 | Balmuir Garage Vauxhall | 334 | ||
| 21 | Kym Weaver | 209 | Weaver Bros. Roofing Vauxhall | 30 | 223 | |
| 22 | Nick Ross | 93 | 17D Precision Engineering/Sevensix1 Fabrication Ginetta | 10 | 167 | |
| 23 | Joey Palmer | 196 | Scrapco Red Lodge Ginetta | 159 | ||
| 24 | Alistair Lowe | 55 | Cherry & Whites Property Services/Carbon Focus Lotus | 12 | 155 | |
| 25 | James Hyett | 47 | T.A. Blake Body Repairs Peugeot | 130 | ||
| 26 | Tom Burgess | 134 | Sandford Tyre Vauxhall | 10 | 126 | |
| 27 | Dick Hillard | 31 | Hillard Motor Services Vauxhall | 113 | ||
| 28 | Paul Tompkins | 82 | A4 Metal Recycling Vauxhall | 106 | ||
| 29 | Mark Shelper | 788 | Injection Centre Bristol/MJS Auto Services Ltd Peugeot | 105 | ||
| 30 | Brett Walter | 217 | Walter & Sons Waste Management Vauxhall | 85 | ||
| 31 | Lewis Shelley | 118 | DB Fabrications Vauxhall | 78 | ||
| 32 | Sean Smith | 211 | Globe Vehicle Hire & Sales/Reliance Auto Test Vauxhall | 76 | ||
| 33 | Brett Collison | 275 | Simply Cars Eastbourne Peugeot | 74 | ||
| 34 | Ashley Shaw | 32 | Treadfirst Mazda | 57 | ||
| 35 | Daniel Guidotti | 420 | Triple 3 Motorsport Mercedes | 46 | ||
| 36 | James Owen | 8 | P & D York Travel/Chase Metal Recycling Vauxhall | 32 | 32 | |
| 37 | Paul Strawson | 256 | A1 Exclusive Training Centre Vauxhall | 30 | ||
| 38 | Neil Muddle | 35 | Bridgewater Welding Supplies Vauxhall | 30 | ||
| 39 | Malcolm Blackman | 911 | Blackman Self Storage/Fruehauf Trailer Sales Ginetta | 27 | ||
| 40 | Damon Wellman | 8 | Fillies Vauxhall | 26 | ||
| 41 | Jack Blood | 92 | Marple Motor Co. Vauxhall | 23 | ||
| 42 | Tom Harris | 84 | Skegness Stadium Tigra | 22 | ||
| 43 | Paul Gomm | 333 | Triple 3 Motorsport Mercedes | 22 | ||
| 44 | Daniel Smith | 33 | Upminster Panel Craft Mercedes | 20 | ||
| 45 | Stuart McLaird | 113 | Lynch Motorsport Peugeot | 20 | ||
| 46 | Frank West | 160 | West Works Vauxhall | 20 |


