Standings (England)
All results and championship points remain provisional and subject to change pending post-event investigations, penalties, steward rulings and appeals.
| Driver | No | Team / Car | Recent Round Points | Total | To Drop | |
|---|---|---|---|---|---|---|
| 1 | Perry Cooke | 524 | Dolphin Travel Ginetta | 36 | 426 | 10 |
| 2 | Rob McDonald | 17 | Simpson Race Exhausts/Motorsport Transmissions Ginetta | 68 | 421 | |
| 3 | Paul Wright | 43 | Simpson Race Exhausts/Environmental Services Ginetta | 41 | 415 | 10 |
| 4 | Carl Waller-Barrett | 162 | AIR Tek Helmets Mazda | 49 | 400 | 14 |
| 5 | Chris Haird | 115 | Haird & Co/Elite Transmissions Vauxhall | 31 | 393 | 8 |
| 6 | Jason Kew | 174 | Kewy Signs Ginetta | 27 | 382 | 7 |
| 7 | Hayden Ballard | 175 | Reliable Rentals Ginetta | 32 | 373 | 7 |
| 8 | Billy Wood | 305 | Spedeworth Motorsport Vauxhall | 32 | 359 | |
| 9 | Robert Gamble | 133 | Gamble Plant Norfolk Ltd Vauxhall | 38 | 357 | 6 |
| 10 | Nick Roots | 77 | Elite Racing Lotus | 28 | 344 | |
| 11 | Kevin Gooding | 156 | K.R.G Transport Ginetta | 33 | 340 | |
| 12 | Aaron Dew | 23 | Needham Electrical Ltd Ginetta | 37 | 337 | 7 |
| 13 | Ryan Morgan | 2 | Balmuir Garage Vauxhall | 10 | 334 | |
| 14 | Chris Aldridge | 124 | Stoke Ash Plant Ltd Vauxhall | 37 | 333 | |
| 15 | Dan Smith | 565 | Hunnrick Motorsport Vauxhall | 42 | 324 | 2 |
| 16 | James Robertson | 252 | Bellshill Autos Ginetta | 49 | 321 | |
| 17 | David Brooks | 67 | Brooks Motorsport Ginetta | 41 | 312 | |
| 18 | Karl Baker | 105 | DW Commercial Vehicle Services Ginetta | 22 | 284 | |
| 19 | Terry Hunn | 39 | Scrapco Red Lodge Vauxhall | 260 | ||
| 20 | Matt Simpson | 303 | Simpson Race Exhausts Ginetta | 76 | 259 | |
| 21 | Joey Palmer | 196 | Scrapco Red Lodge Ginetta | 159 | ||
| 22 | Alistair Lowe | 55 | Cherry & Whites Property Services/Carbon Focus Lotus | 23 | 133 | |
| 23 | James Hyett | 47 | T.A. Blake Body Repairs Peugeot | 10 | 130 | |
| 24 | Dick Hillard | 31 | Hillard Motor Services Vauxhall | 10 | 113 | |
| 25 | Paul Tompkins | 82 | A4 Metal Recycling Vauxhall | 10 | 106 | |
| 26 | Mark Shelper | 788 | Injection Centre Bristol/MJS Auto Services Ltd Peugeot | 105 | ||
| 27 | Kym Weaver | 209 | Weaver Bros. Roofing Vauxhall | 44 | 88 | |
| 28 | Tom Burgess | 134 | Sandford Tyre Vauxhall | 20 | 84 | |
| 29 | Lewis Shelley | 118 | DB Fabrications Vauxhall | 78 | ||
| 30 | Sean Smith | 211 | Globe Vehicle Hire & Sales/Reliance Auto Test Vauxhall | 24 | 76 | |
| 31 | Nick Ross | 93 | 170 Precision Engineering Ginetta | 32 | 75 | |
| 32 | Ashley Shaw | 32 | Treadfirst Mazda | 57 | ||
| 33 | Brett Collison | 275 | Simply Cars Eastbourne Peugeot | 10 | 53 | |
| 34 | Brett Walter | 217 | Walter & Sons Waste Management Vauxhall | 20 | 48 | |
| 35 | Daniel Guidotti | 420 | Triple 3 Motorsport Mercedes | 46 | ||
| 36 | Paul Strawson | 256 | A1 Exclusive Training Centre Vauxhall | 30 | ||
| 37 | Neil Muddle | 35 | Bridgewater Welding Supplies Vauxhall | 30 | ||
| 38 | Malcolm Blackman | 911 | Blackman Self Storage/Fruehauf Trailer Sales Ginetta | 27 | ||
| 39 | Damon Wellman | 8 | Fillies Vauxhall | 26 | ||
| 40 | Jack Blood | 92 | Marple Motor Co. Vauxhall | 23 | ||
| 41 | Tom Harris | 84 | Skegness Stadium Tigra | 22 | ||
| 42 | Paul Gomm | 333 | Triple 3 Motorsport Mercedes | 22 | ||
| 43 | Daniel Smith | 33 | Upminster Panel Craft Mercedes | 20 | ||
| 44 | Stuart McLaird | 113 | Lynch Motorsport Peugeot | 20 | ||
| 45 | Frank West | 160 | West Works Vauxhall | 20 |
Last updated 05 Apr 2026 14:48


