Standings (Northern Ireland)
All results and championship points remain provisional and subject to change pending post-event investigations, penalties, steward rulings and appeals.
Updated after Super Round 1 (05.07.26)
| Driver | No | Team / Car | Recent Round Points | Total | To Drop | |
|---|---|---|---|---|---|---|
| 1 | Adam Maxwell | 76 | Maxwell Freight Services Ginetta | 78 | 78 | |
| 2 | Ian Riordan | 62 | Supervalu Lotus | 46 | 46 | |
| 3 | Glenn Bell | 9 | Bell Building Services Ginetta | 40 | 40 | |
| 4 | John Christie | 962 | Blok51 Lotus | 38 | 38 | |
| 5 | Jeff Riordan | 925 | Supervalu Lotus | 37 | 37 | |
| 6 | Drew McKeown | 743 | AMK Fruit & Veg Vauxhall | 30 | 30 | |
| 7 | Derek McMillan | 944 | Hankook Driving Emotion Lotus | 27 | 27 | |
| 8 | Johnny McCloy | 88 | LM Autospares Vauxhall | 20 | 20 | |
| 9 | Shane Murray | 70 | MOR Motorsport Ginetta | 10 | 10 |


