Standings (Northern Ireland)
All results and championship points remain provisional and subject to change pending post-event investigations, penalties, steward rulings and appeals.
Updated after Round 2 (22.08.26)
| Driver | No | Team / Car | Recent Round Points | Total | To Drop | |
|---|---|---|---|---|---|---|
| 1 | Glenn Bell | 9 | Bell Building Services Ginetta | 54 | 148 | |
| 2 | John Christie | 962 | Blok51 Lotus | 63 | 140 | |
| 3 | Ian Riordan | 62 | Supervalu Lotus | 45 | 137 | |
| 4 | Shane Murray | 70 | MOR Motorsport Ginetta | 50 | 130 | |
| 5 | Allen Cherry | 914 | Cherry Pipes Ginetta | 59 | 117 | |
| 6 | Drew McKeown | 743 | AMK Fruit & Veg Vauxhall | 44 | 116 | |
| 7 | Derek Martin | 20 | Martin's Costcutter Mazda | 54 | 106 | |
| 8 | Simon Kennedy | 998 | Trevor Falloon Motors Lotus | 48 | 104 | |
| 9 | Johnny McCloy | 88 | LM Autospares Vauxhall | 26 | 95 | |
| 10 | Nigel McCauley | 4 | MCC Sales & Service Vauxhall | 66 | 91 | |
| 11 | Jeff Riordan | 925 | Supervalu Lotus | 46 | 83 | |
| 12 | Adam Heatrick | 342 | Skipway Waste Management Mazda | 80 | ||
| 13 | Dean McCrory | 935 | DS Auto Vauxhall | 54 | 73 | |
| 14 | Derek McMillan | 944 | Hankook Driving Emotion Lotus | 65 | ||
| 15 | Andy Stewart | 669 | Stewart's Garage Ginetta | 29 | 55 | |
| 16 | Davy McKay | 943 | Davy's Country Garage Lotus | 23 | 46 | |
| 17 | Davie Black | 947 | Motor47 Car & Bike Sales Peugeot | 10 | 33 | |
| 18 | Richard Stewart | 918 | Shoreline Taxi & Minibus Hire Vauxhall | 30 | 30 | |
| 19 | Phillip McCloy | 343 | Village Blinds Mazda | 22 |


