Standings (Northern Ireland)
All results and championship points remain provisional and subject to change pending post-event investigations, penalties, steward rulings and appeals.
Updated after Round 4 (03.10.26)
| Driver | No | Team / Car | Recent Round Points | Total | To Drop | |
|---|---|---|---|---|---|---|
| 1 | Glenn Bell | 9 | Bell Building Services Ginetta | 62 | 335 | |
| 2 | John Christie | 962 | Blok51 Lotus | 46 | 294 | |
| 3 | Ian Riordan | 62 | Supervalu Lotus | 44 | 279 | |
| 4 | Shane Murray | 70 | MOR Motorsport Ginetta | 74 | 251 | |
| 5 | Drew McKeown | 743 | AMK Fruit & Veg Vauxhall | 34 | 231 | |
| 6 | Derek Martin | 20 | Martin's Costcutter Mazda | 59 | 228 | |
| 7 | Allen Cherry | 914 | Cherry Pipes Ginetta | 39 | 225 | |
| 8 | Jeff Riordan | 925 | Supervalu Lotus | 61 | 196 | |
| 9 | Nigel McCauley | 4 | MCC Sales & Service Vauxhall | 27 | 178 | |
| 10 | Johnny McCloy | 88 | LM Autospares Vauxhall | 36 | 177 | |
| 11 | Richard Stewart | 918 | Shoreline Taxi & Minibus Hire Vauxhall | 29 | 164 | |
| 12 | Simon Kennedy | 998 | Trevor Falloon Motors Lotus | 10 | 163 | |
| 13 | Dean McCrory | 935 | DS Auto Vauxhall | 26 | 161 | |
| 14 | Adam Heatrick | 342 | Skipway Waste Management Mazda | 105 | ||
| 15 | Derek McMillan | 944 | Hankook Driving Emotion Lotus | 34 | 99 | |
| 16 | James Mooney | 142 | James Mooney Racing Vauxhall | 29 | 91 | |
| 17 | Carl Sloan | 75 | Torquetronix Vauxhall | 76 | 86 | |
| 18 | Davy Clarke | 954 | Motor47 Car & Bike Sales Peugeot | 38 | 72 | |
| 19 | Andy Stewart | 669 | Stewart's Garage Ginetta | 55 | ||
| 20 | Davy McKay | 943 | Davy's Country Garage Lotus | 46 | ||
| 21 | Phillip McCloy | 343 | Village Blinds Mazda | 22 | ||
| 22 | Davie Black | 947 | Motor47 Car & Bike Sales Peugeot | -20 | 13 |


